|

Zeitgeist Statistics



Dear Zeitgeisters
This page contains data regard the Number of Members Subscribed in different Chapters in a month period, during the last months.

Shamefully, most chapters do not have even a “Members Tab” to show members subscribed on that chapter… not to even mention that they do not have a “Member Counter”, what is completely mind blowing as no one new on that chapter will have a clue on how many members the chapter actually has, giving that felling of entering into a dark and silent room. Whereas a Member Tab/Counter represents a toll, just like a “lighter”, in which you can see that you are not alone in that room/chapter.

This is an appeal to all Chapters without a Member Tab/Counter:
Set a Member Tab/Counter in your Chapter.

Zeitgeist Movement US
GLOBAL Counter

Updated Numbers:
To know what is the actual Zeitgeist Statistics of this country, visit their site HERE 
August 2012: 477,463  (-77)
July 2012: 477,540  (-125)
June 2012: 477,665 (-1,114)
May 2012: 478,779 (-483)
Abril 2012: 479,262 (+1,240)
March 2012: 478,022 (+1,154)
February 2012: 476,868 (+1,098)
January 2012: 475,770 (+1,398)
December 2011: 474,372 (+865)  
 November 2011: The Zeitgeist Movement Official website has been totaly updated and some emails were removed due to “e-mail inactivity”(apparently, undelivered emails that were returning all the time). If you know more about it, send us an email.Current Subscribers by November 2011: 473,507 (-92,344)
October 2011: 565,851 (+5,777)
September 2011: 560,074 (+5,512)
August 2011: 554,562 (+5,395)

Zcounter by Factual Solutions
Please, note that we don’t have any data regard the number of members subscribed between October 2008 and June 2009, so, what we have presented between those months is just an “AVERAGE” number. If you have the data regard the number of members subscribed between those months, we would be glad to hear from you. Check out our email below.
Negative number of members subscribed. How is that possible?
There were some backlashes along the way, regard subscriptions.
The reason for that is (as far as we know), many subscriptions were deleted due to “e-mail inactivity”(apparently, undelivered emails that were returning all the time). If you know more about it, send us an email.
By December 15, 2009 there were 374,091 Members Subscribed
By January 15, 2010 there were 366,393 Members Subscribed (-7.698 members)
By February 27, 2010 there were 381,563 Members Subscribed
By February 28, 2010 there were 362,113 Members Subscribed (-19,450 members)

Zeitgeist Movement US
US Counter
(This is not the Global Counter Numbers but the number of people subscribed only on the US site)
Updated Numbers:
November 2011: The Zeitgeist Movement Official website has been totaly updated and these numbers are no longer available :(
October 2011: 51.292 (+502)
September 2011: 50.790 51.292 (+523)
August 2011: 50.267  (+529)
 Zcounter by Factual Solutions
Negative number of members subscribed. How is that possible?
There were some backlashes along the way, regard subscriptions.
The reason for that is (as far as we know), many subscriptions were deleted due to “e-mail inactivity”(apparently, undelivered emails that were returning all the time). If you know more about it, send us an email.

Zeitgeist Movement UK
Updated Numbers:
From October 2011, TZM UK website has been changed and these numbers are no longer available :(
September 2011: 6.688 (+225)
August 2011: 6.463 (+203)  Zcounter by Factual Solutions
The very first Zeitgeist UK Website was Created by Dane Custance on the NING Website.
Zeitgeist UK NING website was replaced by the current Z UK Official Website in August 2009.
At that point in time, Z UK NING website had 549 members.


Zeitgeist Movement New Zealand

Updated Numbers:

To know what is the actual Zeitgeist Statistics of this country, visit their site HERE 
August 2012: 2,513 (+5)
July 2012: 2,508 (+16)
June 2012:  2,492 (+28) 
May 2012: 2,464 (+13) 
Abril 2012: 2,451 (+5)
March 2012: 2,446 (+24)
February 2012: 2,421 (+19)
January 2012: 2,402 (+12)
December 2011: 2,390 (+38) 
November 2011: 2.352 (+57)
October 2011: 2.295 (+46)
September 2011: 2.249  (+41)
August 2011: 2 208  (+29)
 Zcounter by Factual Solutions
Zeitgeist New Zealand kindly and promptly set a Members Tab on our request, back in February 2010.
Thanks again Zeitgeist New Zealand Team!

Zeitgeist Movement Ireland
Updated Numbers:
To know what is the actual Zeitgeist Statistics of this country, visit their site HERE 
June 2012:  1,313 (+25)
May 2012: Site is Offline
Abril 2012: 1,288 (+11)
March 2012: 1,277 (-25)
February 2012: Site is Offline
January 2012: Site is Offline
December 2011: 1,302 (-127)
November 2011: 1,429 (+148)
October 2011: 1,281 (+42)
September 2011: 1,239  (+23)
August 2011: 1,216  (+31)Zcounter by Factual Solutions
Zeitgeist Ireland Team has set a member counter on their page since the chapter was inaugurated.
Thanks Zeitgeist Ireland Team!

Zeitgeist Movement South Africa
Updated Numbers:
To know what is the actual Zeitgeist Statistics of this country, visit their site HERE
August 2012: 5,206 (+2)
July 2012: 5,204 (+385)
June 2012:  Site is Offline
May 2012: 4,819 (+538)
Abril 2012: 4,281 (+594)
March 2012: 3,687 (+560)
February 2012: 3,127 (+447)
January 2012: 2,680 (+474)
December 2011: 2,206 (+312)
November 2011: 1,894 (+287)
October 2011: 1,607 (+312)
September 2011: 1,295  (+272)
August 2011: 1,023  (+120)  Zcounter by Factual Solutions
Zeitgeist South Africa Team has set a member counter on their page since the chapter was inaugurated.
Thanks Zeitgeist South Africa Team!

Zeitgeist Movement Norway
Updated Numbers:
To know what is the actual Zeitgeist Statistics of this country, visit their site HERE
August 2012: 1015 ( +3)
July 2012: Site is Offline
June 2012: 1012 (+4)
May 2012: Site is Offline
Abril 2012: 1,008 (+10)
March 2012: 998 ( +1)
February 2012: 997 (+25)
January 2012: 972 (+12)
December 2011: 960 (+18)
November 2011: 942 (+37)
October 2011: 905 (+27)
September 2011: 878 (+23)
August 2011: 855  (+26) Zcounter by Factual Solutions


Zeitgeist Movement Poland
Updated Numbers:
To know what is the actual Zeitgeist Statistics of this country, visit their site HERE
July 2012: Site is Offline
June 2012:  3,169 (+45)
May 2012: 3,124 (+93)
Abril 2012: 3,082 (+51)
March 2012: 3,031 (+88)
February 2012: 2,943 (+120)
January 2012: 2,823 (+168)
December 2011: ???
November 2011: 2.655 (+66)
October 2011: 2.589 (+95)
September 2011: 2.494 (+94)
August 2011: 2.399  (+63) Zcounter by Factual Solutions


Zeitgeist Movement Brazil
Updated Numbers:
To know what is the actual Zeitgeist Statistics of this country, visit their HERE
May 2012: 7,562 (+17)
Abril 2012: 7,545 (+154)
March 2012: 7,391(+184)
February 2012: 7,207 (+206)
January 2012: 7,001 (+227)
December 2011: 6,774 (+251)
November 2011: 6,523 (+336)
October 2011: 6,187 (+397)
September 2011: 5,790 (+386)
August 2011: 5,404 (+356)
Zcounter by Factual Solutions
   

If you are a member of a Chapter that DO NOT have a Member Tab/Counter
“Gently” DEMAND it
--- I am Sorry Chapter Administrators, I know you’re all are very busy but if you don’t have 3 minutes to just add a member counter/tab in your Chapter … then you will probably spend much more time answering PMs from members asking for it. So we will thank you in advanced by spending 3 minutes on this simple and easy task.---“Thank you Administrators” :)
Zeitgeist UK Member Tab/Counter by Factual Solutions
- Zeitgeist UK Member Tab/Counter –
There is no reason to not have a Member Tab/Counter in your Chapter

Main Zeitgeist Movement Counter
Zeitgeist Main Site Counter by Factual Solutions
ATTENTION
Update 01: From October 2010, the main Global Zeitgeist Member counter has been removed, thus, we are unable to provide further Statistics regard the number of members subscribed.
Update 02: From December 2010, TZM Website started once again post Statistics regard the number of members subscribed.
Update 03: From November 2011, The Zeitgeist Movement Official website has been totaly updated and the main Global Zeitgeist Member counter has been removed, thus, we are unable to provide further Statistics regard the number of members subscribed.
Countries
May 1st, 2010
June 1st, 2010
September 1st, 2010
December 1st, 2010
February 1st, 2011
April 18th, 2011
May 1st, 2011
June 1st, 2011
July 1st, 2011
August 1st, 2011
September 1st, 2011
October 3rd, 2011
Unspecified 915 934 934 936 944 954 956 959 965
Afghanistan 2.255 2.255 2,256 2,201 2,201 2,187 2,18 2,175 2,162 2,157 2,156 2,157
Albania 310 318 360 379 406 470 479 490 497 502 508 512
Algeria 73 73 86 93 101 119 121 125 127 127 131 133
American Samoa 42 43 48 52 54 59 59 60 60 60 59 59
Andorra 50 51 55 59 62 65 66 66 66 66 66 68
Angola 55 55 61 69 74 80 81 81 82 85 87 88
Anguilla 1 1 1 1 3 3 3 3 3 3 3 3
Antarctica 31 31 32 32 33 35 35 36 36 37 37 37
Antigua and Barbuda 13 13 16 16 16 18 19 19 19 18 18 19
Argentina 10.990 11.075 11,362 11,445 11,625 12,086 12,102 12,228 12,282 12,354 12,431 12,502
Armenia 231 234 241 241 249 266 269 279 283 288 291 293
Aruba 61 62 65 72 74 78 78 79 82 81 80 80
Australia 8.625 8.786 9,409 9,586 10,036 10,709 10,785 10,987 11,072 11,143 11,247 11,337
Austria 1.368 1.396 1,482 1,528 1,588 1,668 1,677 1,711 1,728 1,745 1,774 1,784
Azerbaidjan 209 210 225 231 240 252 254 253 256 254 258 262
Bahamas 61 64 83 82 84 92 93 93 93 94 93 94
Bahrain 62 64 69 73 74 76 77 77 77 79 81 82
Bangladesh 105 107 121 143 167 179 181 186 195 199 205 215
Barbados 66 68 77 86 90 107 108 110 108 109 109 112
Belarus 2.438 2.442 2,459 2,434 2,438 2,447 2,445 2,445 2,44 2,443 2,447 2,446
Belgium 1.723 1.752 1,862 1,888 1,986 2,138 2,156 2,196 2,211 2,236 2,269 2,285
Belize 37 38 39 41 43 47 48 51 51 52 53 54
Benin 7 7 8 7 8 9 11 11 11 11 11 11
Bermuda 53 53 54 57 57 62 62 62 63 64 64 65
Bhutan 8 10 13 13 14 19 19 19 19 19 20 20
Bolivia 188 197 212 221 238 269 271 282 283 290 291 298
Bosnia-Herzegovina 1.134 1,156 1,232 1,268 1,343 1,454 1,458 1,476 1,494 1,51 1,537 1,548
Botswana 62 66 74 95 99 110 110 115 118 122 123 124
Bouvet Island 6 6 7 8 9 9 10 10 10 10 10 10
Brazil 8.376 8,498 9,03 9,673 10,192 11,028 11,12 11,48 11,74 11,905 11,988 12,096
British Indian Ocean Territory 6 6 6 6 6 7 7 7 7 7 7 7
Brunei Darussalam 8 8 9 11 11 14 14 14 14 14 16 16
Bulgaria 6.833 6,901 7,168 7,203 7,382 7,987 8,015 8,062 8,038 8,071 8,111 8,121
Burkina Faso 6 6 7 8 8 9 8 8 8 8 8 8
Burundi 4 4 5 5 5 5 5 5 5 5 5 5
Cambodia 16 16 17 17 19 24 24 24 25 25 26 26
Cameroon 19 19 22 24 27 30 30 32 32 32 33 34
Canada 22.392 22,691 23,782 24,037 25,249 27,083 27,186 27,523 27,544 27,641 27,79 27,881
Cape Verde 34 35 38 41 43 49 49 49 52 52 53 53
Cayman Islands 17 18 22 23 24 28 33 33 35 35 36 40
Central African Republic 4 4 4 5 5 5 5 5 5 5 5 5
Chad 4 4 4 4 4 5 5 5 5 5 5 5
Chile 6.78 6,818 6,956 6,966 7,112 7,329 7,339 7,399 7,439 7,487 7,547 7,582
China 1.821 1,857 1,987 2,022 2,07 2,22 2,236 2,359 2,462 2,548 2,639 2,738
Christmas Island 9 9 9 9 9 9 9 10 10 10 10 10
Cocos (Keeling) Islands 5 5 5 5 6 6 6 6 6 6 6 6
Colombia 4.245 4,277 4,418 4,481 4,583 4,77 4,789 4,843 4,887 4,923 4,965 5,011
Comoros 3 3 3 3 4 4 4 4 4 4 4 4
Congo 10 10 11 14 16 19 20 20 20 20 20 20
Cook Islands 6 6 6 6 6 7 7 7 8 8 7 7
Costa Rica 557 568 602 622 650 694 697 718 732 742 757 766
Croatia 4.784 4,876 5,29 5,45 5,857 6,466 6,477 6,568 6,6 6,653 6,748 6,795
Cuba 56 59 68 75 81 86 89 93 103 110 115 122
Cyprus 480 503 557 579 634 689 701 722 734 746 758 764
Czech Republic 2.491 2,524 2,677 2,778 2,896 3,057 3,065 3,122 3,162 3,199 3,225 3,261
Denmark 1.470 1,495 1,595 1,622 1,731 1,891 1,903 1,942 1,968 2 2,035 2,054
Djibouti 3 3 4 4 5 5 5 6 6 6 6 6
Dominica 13 14 20 21 21 23 23 24 24 24 24 24
Dominican Republic 540 558 610 626 654 685 684 695 705 716 726 733
East Timor 7 7 7 7 7 7 7 7 7 7 7 7
Ecuador 904 931 1,013 1,094 1,144 1,19 1,191 1,231 1,249 1,263 1,276 1,28
Egypt 341 354 391 415 437 493 500 518 530 538 556 567
El Salvador 185 185 203 217 236 261 262 271 273 278 284 290
Equatorial Guinea 2 2 2 2 2 2 2 2 2 2 2 2
Estonia 1.741 1,755 1,827 1,836 1,92 2,066 2,074 2,086 2,08 2,082 2,096 2,098
Ethiopia 73 77 91 100 110 123 123 131 137 142 146 152
Falkland Islands 5 5 5 5 5 5 5 5 5 5 5 5
Faroe Islands 25 25 26 28 29 34 34 34 34 34 33 34
Fiji 10 12 12 12 12 12 12 13 13 13 13 13
Finland 2.185 2,222 2,34 2,407 2,599 2,87 2,872 2,901 2,894 2,908 2,927 2,936
Former Czechoslovakia 8 8 11 12 14 17 17 18 19 19 19 19
Former USSR 38 39 41 41 42 41 41 41 42 42 41 41
France 4.059 4,13 4,382 4,495 4,721 5,057 5,093 5,18 5,215 5,258 5,287 5,344
France (European Territory) 494 507 534 542 565 610 616 624 627 628 632 638
French Guyana 3 3 3 3 3 5 5 4 4 4 4 5
French Southern Territories 8 8 11 12 13 15 15 16 16 16 16 17
Gabon 3 4 4 5 5 8 8 9 9 9 9 9
Gambia 3 3 3 5 5 6 6 6 7 7 7 7
Georgia 387 394 416 418 429 454 456 464 474 477 481 489
Germany 8.240 8,358 8,829 9,012 9,337 9,795 9,82 9,935 10,025 10,118 10,208 10,279
Ghana 34 36 42 47 51 57 58 60 62 64 65 66
Gibraltar 36 36 40 41 40 43 43 44 44 45 46 46
Great Britain 880 895 962 990 1,031 1,091 1,091 1,1 1,109 1,109 1,123 1,127
Greece 9.087 9,383 9,863 10,002 10,497 11,059 11,216 11,376 11,442 11,482 11,531 11,555
Greenland 78 79 82 81 90 90 90 90 90 91 91 91
Grenada 12 12 14 15 15 18 18 18 21 21 22 22
Guadeloupe (French) 24 25 26 25 25 28 28 26 26 26 26 26
Guam (USA) 19 20 25 26 29 36 38 42 42 42 42 43
Guatemala 197 204 220 233 244 270 276 284 290 302 313 317
Guinea 4 4 4 4 4 4 4 4 4 4 5 5
Guinea Bissau 3 3 3 3 3 3 3 3 3 3 3 3
Guyana 20 20 21 23 26 30 30 31 31 31 31 32
Haiti 28 29 34 36 44 50 50 51 51 52 53 53
Honduras 98 103 117 128 144 162 165 174 178 185 187 189
Hong Kong 231 233 247 257 287 329 333 354 364 374 386 395
Hungary 3.477 3,51 3,629 3,682 3,762 3,889 3,907 3,937 3,942 3,975 4,01 4,034
Iceland 1.039 1,045 1,072 1,062 1,085 1,143 1,141 1,142 1,137 1,135 1,132 1,13
India 3.933 4,018 4,297 4,367 4,514 4,793 4,824 4,915 4,955 5,013 5,102 5,161
Indonesia 331 338 386 416 446 476 476 486 497 520 534 545
Iran 106 112 133 142 155 181 186 190 192 197 203 211
Iraq 42 42 45 49 53 60 61 63 65 64 66 70
Ireland 2.515 2,558 2,73 2,778 2,889 3,054 3,06 3,099 3,1 3,118 3,135 3,143
Israel 1.401 1,425 1,521 1,529 1,586 1,748 1,748 1,77 1,777 1,779 1,809 1,822
Italy 6.328 6,419 6,98 7,342 7,706 8,229 8,271 8,423 8,49 8,561 8,641 8,72
Ivory Coast (Cote D'Ivoire) 14 14 14 15 15 17 17 17 17 17 17 18
Jamaica 206 208 217 230 238 253 254 261 265 265 269 273
Japan 418 425 455 464 480 507 510 520 522 533 539 545
Jordan 234 238 258 265 271 294 297 300 303 302 306 309
Kazakhstan 1.394 1,404 1,416 1,416 1,424 1,448 1,453 1,463 1,46 1,463 1,465 1,465
Kenya 221 230 260 284 305 322 325 331 338 343 350 359
Kiribati 3 3 3 3 4 4 4 4 4 4 4 4
Kuwait 57 58 61 71 77 82 84 85 88 87 90 92
Kyrgyzstan 272 272 274 276 281 285 284 284 284 284 284 285
Laos 10 10 10 10 11 11 11 11 11 11 11 11
Latvia 2.528 2,547 2,616 2,646 2,74 2,929 2,934 2,958 2,969 2,986 2,998 3,009
Lebanon 459 475 518 543 583 640 653 681 684 700 709 713
Lesotho 9 9 12 15 17 17 17 17 17 17 17 18
Liberia 5 5 5 7 7 7 7 7 8 9 9 9
Libya 15 15 18 20 20 20 20 22 22 23 24 27
Liechtenstein 6 7 8 8 8 9 9 10 10 9 9 10
Lithuania 2.64 2,683 2,821 2,832 2,959 3,133 3,144 3,216 3,198 3,214 3,211 3,205
Luxembourg 142 143 157 161 169 186 187 188 190 193 193 197
Macau 14 15 16 17 18 20 21 22 22 22 23 24
Macedonia 1.005 1,017 1,081 1,111 1,157 1,23 1,231 1,248 1,25 1,252 1,25 1,254
Madagascar 8 8 11 10 10 11 12 12 12 12 13 15
Malawi 11 11 11 12 12 12 12 12 12 13 13 13
Malaysia 428 434 481 496 530 602 617 644 654 662 669 681
Maldives 33 34 36 35 37 39 39 39 39 39 39 39
Mali 5 5 5 5 5 5 5 5 5 6 6 6
Malta 164 167 180 184 197 222 228 235 239 239 239 238
Martinique (French) 12 13 13 14 14 16 15 16 16 17 17 17
Mauritania 4 4 4 5 5 5 5 5 5 5 5 5
Mauritius 38 39 45 48 52 68 68 72 75 74 77 81
Mayotte 1 1 1 1 1 2 2 2 2 2 2 2
Mexico 7.519 7,583 7,914 8,087 8,293 8,69 8,738 8,852 8,937 9,03 9,125 9,226
Micronesia 8 8 8 8 8 9 9 8 8 9 9 9
Moldavia 686 692 717 731 750 799 802 809 812 812 817 821
Monaco 17 17 19 19 20 21 21 21 21 21 22 22
Mongolia 63 65 71 72 74 80 80 83 85 85 85 84
Montserrat 3 3 3 3 3 3 3 3 3 3 3 3
Morocco 187 193 209 225 237 267 271 280 287 295 303 307
Mozambique 59 60 67 72 78 83 84 89 91 91 94 95
Myanmar 2 2 2 3 3 7 7 7 7 8 8 8
Namibia 92 95 106 113 115 123 124 129 133 134 135 133
Nauru 1 1 1 1 1 1 1 1 1 1 1 1
Nepal 89 91 100 104 114 127 129 142 144 149 156 162
Netherlands 4.636 4,701 5,009 5,065 5,367 5,858 5,874 5,978 5,999 6,061 6,075 6,117
Netherlands Antilles 56 58 64 67 70 72 73 74 75 74 74 77
Neutral Zone 13 13 13 15 16 17 17 18 19 19 18 18
New Caledonia (French) 19 19 22 23 23 23 23 24 23 23 23 23
New Zealand 2.191 2,246 2,423 2,485 2,591 2,737 2,757 2,819 2,827 2,844 2,87 2,902
Nicaragua 94 96 103 111 116 118 119 122 121 125 126 131
Niger 2 2 2 2 2 2 2 2 2 2 2 2
Nigeria 53 54 66 76 81 92 93 95 98 98 101 103
Niue 1 1 2 2 2 2 2 2 2 2 2 2
Norfolk Island 2 2 2 2 2 2 3 3 3 3 3 3
North Korea 76 76 81 91 94 96 98 104 103 106 106 108
Northern Mariana Islands 3 3 3 4 4 4 4 4 4 4 4 4
Norway 1.687 1,711 1,78 1,796 1,888 2,034 2,05 2,074 2,088 2,105 2,136 2,15
Oman 18 19 20 20 20 24 24 24 23 23 24 24
Pakistan 389 402 440 442 468 501 504 508 514 519 521 527
Palau 3 3 3 3 4 4 4 4 4 4 4 4
Panama 225 228 245 260 271 299 303 312 316 323 323 327
Papua New Guinea 7 7 7 7 8 8 9 9 10 11 12 13
Paraguay 326 333 353 364 383 418 422 434 439 446 453 459
Peru 1.101 1,11 1,161 1,194 1,232 1,301 1,312 1,366 1,4 1,421 1,475 1,494
Philippines 1.118 1,165 1,285 1,352 1,434 1,582 1,613 1,652 1,686 1,718 1,739 1,78
Pitcairn Island 3 3 3 4 4 4 4 4 4 4 4 4
Poland 5.223 5,264 5,388 5,423 5,583 5,833 5,836 5,908 5,954 6,001 6,064 6,12
Polynesia (French) 15 15 15 16 16 16 16 16 16 17 17 17
Portugal 5.336 5,558 6,035 6,297 6,64 7,196 7,257 7,407 7,489 7,6 7,661 7,743
Puerto Rico 588 601 644 682 714 767 779 797 804 812 823 833
Qatar 36 36 41 48 55 57 57 60 64 63 65 64
Reunion (French) 37 37 43 44 49 56 57 59 59 59 60 59
Romania 14.928 15,082 15,584 15,532 15,837 16,543 16,534 16,628 16,59 16,61 16,658 16,639
Russian Federation 25.695 25,776 25,924 25,751 25,817 26,033 26,043 26,076 26,078 26,081 26,08 26,078
Rwanda 27 27 27 28 29 32 32 34 35 37 38 38
S. Georgia & S. Sandwich Isls. 12 12 13 13 13 13 13 13 13 13 13 13
Saint Helena 5 5 5 5 5 7 7 7 7 7 7 7
Saint Kitts & Nevis Anguilla 11 11 11 10 10 11 11 11 11 11 11 11
Saint Lucia 20 20 21 23 23 23 23 24 26 26 26 26
Saint Tome and Principe 4 4 4 5 5 5 5 5 5 5 5 5
Saint Vincent & Grenadines 3 4 5 6 6 6 6 6 6 6 6 6
Samoa 2 2 2 2 3 4 4 4 4 4 5 5
San Marino 16 16 16 16 16 16 16 16 16 16 16 16
Saudi Arabia 125 128 148 151 157 178 178 182 182 186 189 191
Senegal 15 16 18 17 19 20 20 20 20 20 20 20
Seychelles 3 3 3 4 6 8 8 8 8 8 8 8
Sierra Leone 6 6 7 6 6 6 6 6 6 6 6 6
Singapore 358 366 403 418 442 496 496 507 513 516 529 530
Slovak Republic 2.658 2,679 2,779 2,779 2,83 2,902 2,903 2,926 2,924 2,924 2,932 2,927
Slovenia 2.377 2,406 2,507 2,525 2,583 2,746 2,745 2,768 2,764 2,782 2,797 2,802
Solomon Islands 2 2 2 2 2 2 2 2 2 2 2 2
Somalia 18 18 20 20 20 21 22 22 22 23 23 23
South Africa 4.625 4,694 5,013 5,084 5,2 5,397 5,426 5,544 5,563 5,603 5,663 5,683
South Korea 3.691 3,762 4,104 4,347 4,476 4,648 4,68 4,752 4,806 4,883 4,939 5,003
Spain 10.112 10,25 10,879 11,139 11,581 12,333 12,385 12,595 12,705 12,765 12,886 12,959
Sri Lanka 91 93 102 105 112 122 126 129 133 135 135 136
Sudan 31 31 34 40 46 52 53 57 63 69 76 79
Suriname 10 16 20 21 21 26 26 27 28 28 28 29
Svalbard and Jan Mayen Islands 3 3 4 4 4 4 4 4 4 4 4 4
Swaziland 16 16 16 19 21 21 22 22 24 24 24 24
Sweden 5.830 5,9 6,18 6,287 6,597 7,143 7,147 7,239 7,267 7,335 7,402 7,43
Switzerland 1.256 1,277 1,346 1,386 1,45 1,569 1,574 1,597 1,626 1,633 1,654 1,675
Syria 108 110 127 137 151 161 163 172 184 199 211 224
Tadjikistan 42 42 43 43 43 45 45 49 49 49 49 51
Taiwan 164 165 180 194 208 224 233 240 244 250 258 270
Tanzania 25 25 27 30 34 35 36 38 41 41 42 44
Thailand 258 268 298 309 322 366 367 369 369 369 372 382
Togo 4 4 4 4 5 5 5 5 5 5 5 5
Tokelau 1 1 1 2 2 2 2 2 2 2 2 2
Tonga 5 5 7 7 7 7 7 7 7 7 7 7
Trinidad and Tobago 154 157 172 175 188 211 215 222 225 227 231 230
Tunisia 123 125 136 145 152 175 180 188 191 196 201 207
Turkey 9.526 9,604 9,906 10,005 10,238 10,605 10,625 10,721 10,736 10,772 10,829 10,856
Turkmenistan 24 24 24 24 25 27 27 28 29 29 29 29
Turks and Caicos Islands 11 11 11 10 10 10 10 10 13 13 13 12
Tuvalu 3 3 3 3 2 4 4 4 4 4 4 4
Uganda 29 31 38 42 49 63 65 69 70 71 72 72
Ukraine 13.110 13,139 13,252 13,199 13,279 13,488 13,493 13,52 13,525 13,535 13,55 13,544
United Arab Emirates 344 351 390 406 417 451 460 472 478 482 491 499
United Kingdom 17.775 18,021 19,326 19,871 20,765 22,08 22,169 22,517 22,625 22,74 22,898 23,031
United States 71.429 72,777 78,292 81,115 85,673 91,408 91,893 93,35 93,914 94,715 95,563 96,386
Uruguay 896 910 961 982 995 1,05 1,058 1,075 1,086 1,09 1,105 1,126
Uzbekistan 277 279 284 286 288 299 300 302 303 304 304 303
Vanuatu 4 4 4 7 8 8 8 8 8 8 8 8
Vatican City State 8 8 8 9 8 9 9 11 11 11 11 11
Venezuela 1.496 1,516 1,599 1,628 1,669 1,735 1,744 1,768 1,787 1,803 1,848 1,875
Vietnam 40 42 50 50 55 62 61 64 66 65 66 66
Virgin Islands (British) 7 7 7 7 10 10 10 10 10 10 10 10
Virgin Islands (USA) 32 33 38 39 41 43 43 44 44 45 45 47
Wallis and Futuna Islands 3 3 3 3 3 3 3 3 3 3 3 3
Western Sahara 7 7 6 6 8 8 8 8 8 8 8 8
Yemen 11 11 11 13 16 19 19 19 20 21 21 21
Yugoslavia 5.382 5,453 5,701 5,751 5,95 6,267 6,27 6,318 6,32 6,344 6,377 6,367
Zambia 12 12 14 15 16 19 18 20 21 22 22 22
Zimbabwe 63 65 70 72 76 83 84 88 89 90 90 91
Total 401.733 407,242 454,184 479,823 502,119 531,57 535,029 543,68 549,167 554,562 560,074 565,851
-----------------------------------------------------
Any ideas or suggestions

Followers

Visitors Online

Website Status

Search Engine for This Blog - What are you looking for?

Imagine using ALL THIS MONEY to create PEACE instead of War. Life would be a lot easier for everyone

Contact